In eRecruiter, we have six types of roles available that an Administrator can assign when adding a user to the system.
The roles are divided into four categories:
Administrator: The person managing the system within the company.
Recruiter: A person from the HR or recruitment department.
User: A person with more limited access to the system (e.g., hiring manager or recruiter).
User Plus
User
User Mini
Business User: A person to whom candidate applications are sent for evaluation (usually a hiring manager) or involved in onboarding new employees (e.g., someone from the HR or IT department).
Basics
Below you will find information about the basic functions in the system and their availability for each role.
ROLE | Creating Recruitment Projects | Publishing job ads | Access to Projects and Candidates | Candidate staging |
Administrator | Yes | Yes | All | Yes |
Recruiter | Yes | Yes | All | Yes |
Recruiter Mini | Yes, for the selected partnership | Yes, for the selected partnership | All from the company to which is assigned | Yes |
User | No | No | Only those to which is assigned | Yes |
User Plus | Yes | Yes, on the career page and on the intranet | Only those to which is assigned | Yes |
User Mini | No | No | Only those to which is assigned | Yes |
User Business | No | No | No | No |
*Recruiter Mini
Recruiter Mini is available only in the PRO PREMIUM/PRO PLUS system version.
A person with Recruiter Mini role permissions has access to all recruitment projects and candidates within the company/partnership they are assigned to. Other permissions are as specified in the above table.
Following tables show all system functions and their availability for each role
Creating Recruitment Projects
ROLE | Creating Recruitment Projects | Closing Recruitment Projects | Project archiving |
Administrator | Yes | Yes | Yes |
Recruiter | Yes | Yes | Yes |
Recruiter Mini | Yes, for the selected partnership | Yes | Yes |
User | No | No | No |
User Plus | Yes | Yes | Yes |
User Mini | No | No | No |
User Business | No | No | No |
Publishing job ads
ROLE | Publishing | Ad preview | Credits status | Job offers sharing (Settings) | Job ad templates - creating (Settings) |
Administrator | Yes | Yes | Yes | Yes | Yes |
Recruiter | Yes | Yes | Yes | Yes | Yes |
Recruiter Mini | Yes, for the selected partnership | Yes, for the selected partnership | Tak | Tak | Tak |
User | No | Only those to which is assigned | No | No | No |
Użytkownik Plus | Yes, on the career page and on the intranet | Only those to which is assigned | No | No | Yes |
User Mini | No | No | No | No | No |
User Business | No | No | No | No | No |
Link generator
ROLE | Access (to copy generated links) | Generating new links |
Administrator | Yes | Yes |
Recruiter | Yes | Yes |
Recruiter Mini | Yes | Yes |
User | Yes | No |
User Plus | Yes | No |
User Mini | No | No |
User Business | No | No |
Access to Projects and Candidates
ROLE | Projects | Candidates |
Administrator | All | All |
Recruiter | All | All |
Recruiter Mini | All from the partnership to which is assigned | All from the partnership to which is assigned |
User | Only those to which is assigned | All from the projects to which is assigned |
User Plus | Only those to which is assigned | All from the projects to which is assigned |
User Mini | Only those to which is assigned | All from the projects to which is assigned |
User Business | No | Only those who have been submitted via Interactive Candidate Card or through Business Account. |
Candidates and Candidates' Application History
Note! Whether you can see a candidate's application history for other positions depends not only on your role but also on the system version you have.
ROLE | Candidates | Candidates history |
Administrator | All | All |
Recruiter | All | All |
Recruiter Mini | All from the partnership to which is assigned | Only the candidate's application history for the partnership to which they are assigned. |
User | All from the projects to which is assigned | Single-company system: entire history (without the ability to navigate to a candidate's profile in a project the user does not have access to)
Multi-company system: only the candidate's application history for the company/companies to which they are assigned |
User Plus | All from the projects to which is assigned | Single-company system: entire history (without the ability to navigate to a candidate's profile in a project the user does not have access to)
Multi-company system: only the candidate's application history for the company/companies to which they are assigned |
User Mini | All from the projects to which is assigned | Only the candidate's application history for projects to which they are or were assigned |
User Business | No | No |
Tagging
ROLE | Creating tags | Assigning tags |
Administrator | Yes | Yes |
Recruiter | Yes | Yes |
Recruiter Mini | Yes | Yes |
User | No | Yes |
User Plus | No | Yes |
User Mini | No | Yes |
User Business | No | No |
Notes - visibility
Each role has the ability to add notes to a candidate's profile, but not everyone will see all notes added by other system users.
Note! A Business user can only add a General Note!
ROLE | General notes | Internal notes |
Administrator | Yes | Yes |
Recruiter | Yes | Yes |
Recruiter Mini | Yes | Yes |
User | Yes | Yes |
User Plus | Yes | Yes |
User Mini | Yes | Only those added by oneself |
User Business | Yes | No |
Correspondence with candidates
ROLE | Sending messages | Editing system message templates | Creating custom message templates* |
Administrator | Yes | Yes | Yes |
Recruiter | Yes | No | Yes |
Recruiter Mini | Yes | No | Yes |
User | Yes | No | No |
User Plus | Yes | No | No |
User Mini | Yes | No | No |
User Business | No | No | No |
*If the feature is included in your subscription
Reports
ROLE | Access to Reports Expert | Access to reports in the Recruitments tab |
Administrator | Yes | Yes |
Recruiter | Yes | Yes |
Recruiter Mini | Yes | Yes |
User | No | Candidates list only |
User Plus | No | Yes |
User Mini | No | Candidates list only |
User Business | No | No |
Question library
ROLE | Access | Creating new questions | Editing the greeting in the application form |
Administrator | Yes | Yes | Yes |
Recruiter | Yes | Yes | No |
Recruiter Mini | Yes | Yes | No |
User | Yes | No | No |
User Plus | Yes | No | No |
User Mini | No | No | No |
User Business | No | No | No |
Recruitment stages
ROLE | Assigning | Creating new stages (in Settings) |
Administrator | Yes | Yes |
Recruiter | Yes | Yes |
Recruiter Mini | Yes | Yes |
User | Yes | No |
User Plus | Yes | No |
User Mini | Yes | No |
User Business | No | No |
Working with candidate applications
ROLA | Rating | Filtering | Scheduling interviews | Assigning to projects | Inviting to projects | Sending IKK (Interactive Candidate Card) |
Administrator | Yes | Yes | Yes | Yes | Yes | Yes |
Recruiter | Yes | Yes | Yes | Yes | Yes | Yes |
Recruiter Mini | Yes | Yes | Yes | Yes | Yes | Yes |
User | Yes | Yes | Yes | Only to their own | Only to their own | Only to their own |
User Plus | Yes | Yes | Yes | Only to their own | Only to their own | Yes |
User Mini | Yes | Yes | Yes | Only to their own | Only to their own | Yes |
User Business | Yes (in IKK - thumbs up or down) | Yes (in IKK - applications received, viewed, accepted, rejected) | No | No | No | No |
Candidate data processing
ROLA | Managing clauses and consents | Managing candidate data processing | Deleting applications |
Administrator | Yes | Yes | Yes |
Recruiter | No | No | No |
Recruiter Mini | No | No | No |
User | No | No | No |
User Plus | No | No | No |
User Mini | No | No | No |
User Business | No | No | No |